The Union Wage Scale
20 city nation wide average (2003) NEW NUMBERS!!!
The Union Wage Scale
| Craft | Union Hourly Wage |
| Asbestos/Insulators | $38.41 |
| Boilermakers | $38.31 |
| Bricklayer/Plasterers | $35.99 |
| Cement Masons | $34.02 |
| Electricians | $42.74 |
| Elevator Constructors | $40.98 |
| Ironworker Reinforcing Structural | $38.23 $38.73 |
| Laborers Building Heavy & Highway | $27.57 $27.72 |
| Operating Engineers Crane Operators Heavy Equipment Small Equipment | $36.87 $36.52 $33.19 |
| Painters | $32.15 |
| Pipefitters | $39.63 |
| Plasterers | $33.39 |
| Plumbers | $39.37 |
| Roofers | $31.30 |
| Sheet Metal Workers | $40.59 |
| Teamsters Truck Drivers | $30.53 |
*The Following numbers were compiled by the Construction Economics Department of the Engineering News Record (ENR). They are a 20-city average of the wages, including health benefits and pension fringes being paid to Journeyman union workers across the country. Numbers current as of Sep. 2003.